Sizing Chart
SIZE | WAIST | HIPS | INSEAM (ANKLE) |
INSEAM (MID-CALF) |
XS | 23" | 33" | 27.5" | 19" |
S | 25" | 35" | 28" | 19.5" |
M | 27" | 37" | 28.25" cm | 20.5" |
L | 29" | 39" | 28.75" | 21.5" |
XL | 31" | 41" | 29.25" | 22.0" |
If between sizes, order a size down.
SIZE | WAIST | HIPS | INSEAM (ANKLE) |
INSEAM (MID-CALF) |
XS | 23" | 33" | 27.5" | 19" |
S | 25" | 35" | 28" | 19.5" |
M | 27" | 37" | 28.25" cm | 20.5" |
L | 29" | 39" | 28.75" | 21.5" |
XL | 31" | 41" | 29.25" | 22.0" |
If between sizes, order a size down.